Uh...Latex
\[\bigstar\]
[\star\]
\[\star~\star\]
\[\star~\star\]
\[\star~\star\]
\[\star~\star\] \[\star~\star\] \[\star~\star\]\[\star~\star\]
\[\star~\star\]
\[\star~\star\]
\[\star~\star\]
\[\star~\star\]
\[\star~\star\]
\(\style{fontFamily:sans-serif;text-shadow: 1px 1px 2px black, 0 0 10px red, 0 0 5px darkblue;color:black;font-size:100px;font-weight:bold;padding:50px;width:500px;height:75%;position:absolute;left:0;z-index:500;text-align:center;} {\Huge\sf\color {} {{\star}}}\)
\(\style{fontFamily:comic-sans;text-shadow: 1px 1px 2px black, 0 0 10px orange, 0 0 5px darkblue;color:black;font-size:100px;font-weight:bold;padding:50px;width:500px;height:75%;position:absolute;left:0;z-index:500;text-align:center;} {\Huge\sf\color {} {{Booyah}}}\)
\(\style{fontFamily:sans-serif;text-shadow: 1px 1px 2px black, 0 0 10px red, 0 0 5px darkblue;color:black;font-size:100px;font-weight:bold;padding:50px;width:500px;height:75%;position:absolute;left:0;z-index:500;text-align:center;} {\Huge\sf\color {} {{}}}\)
\(\style{fontFamily:sans-serif;text-shadow: 1px 1px 2px black, 0 0 10px red, 0 0 5px darkblue;color:black;font-size:100px;font-weight:bold;padding:50px;width:500px;height:75%;position:absolute;left:0;z-index:500;text-align:center;} {\Huge\sf\color {} {{}}}\)
\(\style{fontFamily:sans-serif;text-shadow: 1px 1px 2px black, 0 0 10px red, 0 0 5px darkblue;color:black;font-size:100px;font-weight:bold;padding:50px;width:500px;height:75%;position:absolute;left:0;z-index:500;text-align:center;} {\Huge\sf\color {yellow} {{\star}}}\)
\(\style{fontFamily:sans-serif;text-shadow: 1px 1px 2px black, 0 0 10px red, 0 0 5px darkblue;color:black;font-size:100px;font-weight:bold;padding:50px;width:500px;height:75%;position:absolute;left:0;z-index:500;text-align:center;} {\Huge\sf\color {} {{\diamond}}}\)
\(\style{fontFamily:sans-serif;text-shadow: 1px 1px 2px black, 0 0 10px red, 0 0 5px darkblue;color:black;font-size:100px;font-weight:bold;padding:50px;width:500px;height:75%;position:absolute;left:0;z-index:500;text-align:center;} {\Huge\sf\color {} {{\triangle}}}\)
\[\circle\]
\[latex\]
\[\square\]
\[\]
\[\]
\[\]
\[\]
\[\]
\[bigstar\]
\[\bigstar\]
\[\color{blue}{\bigstar\}]
\[\color{blue}{\bigstar\}\]
\[\color{blue}{\bigstar\}\]
\[\color{blue}{\bigstar}\]
\[\color{blue}{\bigstar}\]
\[\color{red}{\bigstar}\]
\[\color{}{\bigstar}\]
Join our real-time social learning platform and learn together with your friends!