Axial Anatomy Study Guide
please don't interrupt I'm way too stressed out to deal with people right now This is my attempt to memorize/understand the structures presented in these figures from my anatomy textbook Figures: 6.3 b,c,d,e 6.4 6.14 a 6.16 a 6.22 a,c 6.23 b,c 6.25 a 6.26 a 7.2 a 7.5 a,c 7.6 a,d 7.7 a,d 7.8 b 7.9 a 7.11 a 7.13 a,d 7.15 a 7.16 a,c
\({\bf{6.4~the~Mandible:}}\) |dw:1536273148998:dw|
start with the mental foramen and mental protuberance. the mental foreamen (mental = chin, foramen = hole) is a little further back from the mental protuberance (mental projection) |dw:1536273300587:dw|
then there is the alveolar part (alveolar meaning related to the tooth sockets, so label where the sockets of the teeth would be) |dw:1536273404051:dw|
then, the "head" (the highest part available as a label in the diagram|dw:1536273483698:dw|, just like the head is the highest part of the body)
then there is a line (remember, a line in anatomy is a long narrow projection of bone) called the mylohyoid line (not sure I quite understand where this name comes from) |dw:1536273621766:dw|
the coronoid process (comes from "corona" meaning crown, you can remember this by thinking of "coronation" where a member of royalty is crowned) |dw:1536273704794:dw|
then there is a smooth round projection (remember the definition of condyle) posterior to the coronoid process |dw:1536273754304:dw|
the jaw (the lower part) is called the mandible which gives us the mandibular notch between the coronoid and condylar |dw:1536273803870:dw|
finally the last two terms (well, besides the teeth but I should hope you can label where those would be) are the ramus and the angle. they describe a similar type of projection but the ramus tends to be larger. you may also be able to remember that the angle is closer to the inferior because the corner of the jawbone looks like an angle. |dw:1536273925968:dw|
the professor will be giving us a word bank so the words for this diagram are: head teeth mylohyoid line coronoid process condylar process mandibular notch ramus angle body (forgot to add this one but it goes on the main portion of the jaw) mental foramen mental protuberance alveolar part
\({\bf{6.16~the~Paranasal~Sinuses}}\) this one is one of the easier ones, you have, going from the superior to the inferior region of the face - the frontal sinuses (near the frontal bone) - the ethmoid air cells (near the ethmoid bone, just remember this one is not named like the others) - the sphenoid sinus (near the sphenoid bone) - maxillary sinus (near the maxilla) remember the acronym FESM (female engineers study mathematics or make up your own acronym)
\({\bf{6.22a~the~Axis}}\) or the highest vertebra |dw:1536274611190:dw|
personally I think the foramen are the easiest to start with the most obvious one is the vertebral foramen which is the large hole in the center for the spinal cord to run through there's also the transverse foramen on the right (the foramen on the left isn't labelled) |dw:1536274733378:dw|
then you have two structures starting with the words "superior articular" superior meaning above, articular meaning having to do with joints superior articular facet (a flat surface) and superior articular process (a projection) |dw:1536274857785:dw|
next, on the posterior and anterior ends of this bone there are each an arch and a tubercle since this is a superior view, the anterior end is at the bottom of the diagram and the posterior end is at the top of the diagram the tubercles are the "pointed" parts at the very tip and bottom of the shape while the arches are off to the side|dw:1536275000085:dw|
we will now add two more processes, the costal process and the transverse process this is a very stupid way to remember it but if you imagine the transverse foramen as an ocean then the "costal" process is right on the lower edge while the transverse process is off to the side |dw:1536275308057:dw|
there is a flat surface near the bottom of the diagram called "facet for dens" imagine dens --> den, like where an animal could sleep, that's how you can remember it's the lower surface not the upper surface |dw:1536275432371:dw|
word bank for 6.22a vertebral foramen transverse foramen superior articular facet superior articular process posterior tubercle posterior arch facet for dens transverse process transverse foramen costal process anterior arch anterior tubercle
\({\bf{6.22c~the~Axis}}\) (the 2nd cervical vertebra) if you have trouble remembering axis vs atlas, remember that Atlas directly supports the head like the Greek figure Atlas supports the world alsotheAxispowerslostWWIIsotheyrebelowtheAtlas thankfully this one has fewer structures |dw:1536275702156:dw|
the vertebral foramen is in the same spot as last time (smack dab in the middle) while the vertebral body is just below it |dw:1536275792857:dw|
we will borrow 4 structures from the atlas diagram the superior facet (same place as it was before, flat surface on the left side of the diagram) the dens (similar to where the facet of the dens was) the transverse foramen and the transverse process (same position as last time) |dw:1536275915522:dw|
now we will introduce some new structures the spinous process (the part that sticks out at the top like a spine) the lamina (off to the side, you can remember this because that general region of the bone forms an L-shape, kinda) and the pedicle (near the bottom, like a foot) |dw:1536276091380:dw|
word bank for 6.22c spinous process superior articular facet dens vertebral foramen vertebral body lamina pedicle transverse foramen transverse process
Adapted from Human Anatomy, Martini, et. al. 9th edition will continue this into a pt. 2 b/c this is getting a bit long
Join our real-time social learning platform and learn together with your friends!